<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Transit &#8211; Transport Action Ontario</title>
	<atom:link href="https://ontario.transportaction.ca/category/urban_transit/feed/" rel="self" type="application/rss+xml" />
	<link>https://ontario.transportaction.ca</link>
	<description>Advocating for Sustainable Public and Freight Transportation</description>
	<lastBuildDate>Thu, 02 Apr 2026 23:53:12 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/ontario.transportaction.ca/wp-content/uploads/2019/05/cropped-TAO-Icon-512px.png?fit=32%2C32&#038;ssl=1</url>
	<title>Urban Transit &#8211; Transport Action Ontario</title>
	<link>https://ontario.transportaction.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">115774052</site>	<item>
		<title>GO Expansion &#8211; Details Emerge, Timing Slipping</title>
		<link>https://ontario.transportaction.ca/go-expansion-details-emerge-timing-slipping/</link>
		
		<dc:creator><![CDATA[Transport Action Ontario]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 23:53:06 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Urban Transit]]></category>
		<guid isPermaLink="false">https://ontario.transportaction.ca/?p=4045</guid>

					<description><![CDATA[Transport Action Ontario has long been a strong supporter of the GO Expansion project, which proposes an ambitious plan to introduce 15 minute or better all-day two-way electrified passenger rail service on core portions of 5 GO lines, plus improved service on the remainder of the network.  However, as described in our posting of June [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4045</post-id>	</item>
		<item>
		<title>Lessons Learned from Eglinton Crosstown LRT Project</title>
		<link>https://ontario.transportaction.ca/lessons-learned-from-eglinton-crosstown-lrt-project/</link>
		
		<dc:creator><![CDATA[Transport Action Ontario]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 15:53:23 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Transit]]></category>
		<guid isPermaLink="false">https://ontario.transportaction.ca/?p=4006</guid>

					<description><![CDATA[The Toronto Eglinton Crosstown LRT (Line 5) started up on February 8, 2026 and has received mostly good reviews from the public.&#160; However, as readers know, the $13 billion Design-Build-Finance-Maintain project was beset by many problems &#8211; $ 1 billion over budget, 6-years late, litigation, pandemic and community disruption. There have been calls for a [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4006</post-id>	</item>
		<item>
		<title>&#8220;Transit over Traffic&#8221; Report Receives Broad Media Interest</title>
		<link>https://ontario.transportaction.ca/transit-over-traffic-report-receives-broad-media-interest/</link>
		
		<dc:creator><![CDATA[Transport Action Ontario]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 15:15:20 +0000</pubDate>
				<category><![CDATA[Highways and Bridges]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Urban Transit]]></category>
		<guid isPermaLink="false">https://ontario.transportaction.ca/?p=4004</guid>

					<description><![CDATA[Our report &#8220;Transit over Traffic: Hard Truths for Addressing Gridlock in the GTHA&#8221;, published December, 2025, continues to receive broad media attention. The Daily Commercial News, a magazine focusing on infrastructure, published a good summary article on January 23, 2026, here. Our report &#8220;Transit over Traffic: Hard Truths for Addressing Gridlock in the GTHA&#8221;, published [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4004</post-id>	</item>
		<item>
		<title>Submission to Ontario 2026 Budget Consultations</title>
		<link>https://ontario.transportaction.ca/submission-to-ontario-2026-budget-consultations/</link>
		
		<dc:creator><![CDATA[Transport Action Ontario]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 19:26:55 +0000</pubDate>
				<category><![CDATA[Community Transit]]></category>
		<category><![CDATA[Highways and Bridges]]></category>
		<category><![CDATA[Intercity Rail and Bus]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Northern Ontario]]></category>
		<category><![CDATA[Southwestern Ontario]]></category>
		<category><![CDATA[Urban Transit]]></category>
		<guid isPermaLink="false">https://ontario.transportaction.ca/?p=3996</guid>

					<description><![CDATA[Transport Action Ontario (TAO) has provided input into Ontario&#8217;s 2026 Budget as part of its consultation process. We limited our comments to public transportation needs. Our seven points are highlighted below: Our full submission can be viewed below. Transport Action Ontario (TAO) has provided input into Ontario&#8217;s 2026 Budget as part of its consultation process. [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3996</post-id>	</item>
		<item>
		<title>New Report: Transit over Traffic &#8211; Hard Truths for Addressing Gridlock in the GTHA</title>
		<link>https://ontario.transportaction.ca/new-report-transit-over-traffic-hard-truths-for-addressing-gridlock-in-the-gtha/</link>
		
		<dc:creator><![CDATA[Transport Action Ontario]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 20:22:06 +0000</pubDate>
				<category><![CDATA[Highways and Bridges]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Major Reports]]></category>
		<category><![CDATA[Urban Transit]]></category>
		<guid isPermaLink="false">https://ontario.transportaction.ca/?p=3971</guid>

					<description><![CDATA[Transport Action Ontario and Environmental Defence Canada have jointly published a major report on addressing gridlock in the Greater Toronto and Hamilton Area (GTHA). It makes the case that spending $80 billion on mega-highways like Highway 413 and the Highway 401 tunnel will make commutes worse, not better. Decades of experience across North America show [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3971</post-id>	</item>
	</channel>
</rss>
