<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized &#8211; Transport Action Ontario</title>
	<atom:link href="https://ontario.transportaction.ca/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://ontario.transportaction.ca</link>
	<description>Advocating for Sustainable Public and Freight Transportation</description>
	<lastBuildDate>Sat, 14 Mar 2026 22:36:51 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/ontario.transportaction.ca/wp-content/uploads/2019/05/cropped-TAO-Icon-512px.png?fit=32%2C32&#038;ssl=1</url>
	<title>Uncategorized &#8211; Transport Action Ontario</title>
	<link>https://ontario.transportaction.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">115774052</site>	<item>
		<title>Open Letter on ALTO HSR Route Options in Eastern Ontario</title>
		<link>https://ontario.transportaction.ca/open-letter-on-alto-hsr-route-options-in-eastern-ontario/</link>
		
		<dc:creator><![CDATA[Transport Action Ontario]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 22:36:50 +0000</pubDate>
				<category><![CDATA[Intercity Rail and Bus]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://ontario.transportaction.ca/?p=4013</guid>

					<description><![CDATA[There have been intensive discussions and concerns in Eastern Ontario about route selection for the ALTO High-Speed Rail proposal. Transport Action Canada has written an open letter to the media summarizing the various route and speed options that have been considered in the past, and identifying other key considerations like maintaining good conventional service and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4013</post-id>	</item>
		<item>
		<title>Lessons Learned from Eglinton Crosstown LRT Project</title>
		<link>https://ontario.transportaction.ca/lessons-learned-from-eglinton-crosstown-lrt-project/</link>
		
		<dc:creator><![CDATA[Transport Action Ontario]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 15:53:23 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Transit]]></category>
		<guid isPermaLink="false">https://ontario.transportaction.ca/?p=4006</guid>

					<description><![CDATA[The Toronto Eglinton Crosstown LRT (Line 5) started up on February 8, 2026 and has received mostly good reviews from the public.&#160; However, as readers know, the $13 billion Design-Build-Finance-Maintain project was beset by many problems &#8211; $ 1 billion over budget, 6-years late, litigation, pandemic and community disruption. There have been calls for a [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4006</post-id>	</item>
		<item>
		<title>Advocacy Summary for April, 2022 &#8211; April, 2023</title>
		<link>https://ontario.transportaction.ca/advocacy-summary-for-april-2022-april-2023/</link>
		
		<dc:creator><![CDATA[Transport Action Ontario]]></dc:creator>
		<pubDate>Sun, 16 Apr 2023 21:50:06 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Highways and Bridges]]></category>
		<category><![CDATA[Intercity Rail and Bus]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Northern Ontario]]></category>
		<category><![CDATA[Southwestern Ontario]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Transit]]></category>
		<guid isPermaLink="false">https://ontario.transportaction.ca/?p=3243</guid>

					<description><![CDATA[Transport Action Ontario&#8217;s annual general meeting (AGM) was held in Toronto on April 15, 2023 in a hybrid format. The meeting followed a pro-forma agenda, including Treasurer&#8217;s report and election of officers and directors for the upcoming year. The major part of the meeting was devoted to the President&#8217;s report, which summarized the extensive advocacy [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3243</post-id>	</item>
		<item>
		<title>Truth in Advertising for High Frequency Rail</title>
		<link>https://ontario.transportaction.ca/truth-in-advertising-for-high-frequency-rail/</link>
		
		<dc:creator><![CDATA[Transport Action Ontario]]></dc:creator>
		<pubDate>Wed, 01 Mar 2023 22:15:04 +0000</pubDate>
				<category><![CDATA[Intercity Rail and Bus]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://ontario.transportaction.ca/?p=3213</guid>

					<description><![CDATA[Transport Action board members Terry Johnson and Peter Miasek recently published an article in the March/April 2023 edition of Renew Magazine advocating for increased federal transparency for the High Frequency Rail (HFR) project. This project appears to be rapidly increasing in scope and complexity versus what was proposed in 2017 by VIA Rail, including higher [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3213</post-id>	</item>
		<item>
		<title>Engagement with Southwestern Ontario Transportation Task Force</title>
		<link>https://ontario.transportaction.ca/engagement-with-southwestern-ontario-transportation-task-force/</link>
		
		<dc:creator><![CDATA[Transport Action Ontario]]></dc:creator>
		<pubDate>Thu, 01 Jul 2021 00:28:02 +0000</pubDate>
				<category><![CDATA[Intercity Rail and Bus]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Southwestern Ontario]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://ontario.transportaction.ca/?p=2720</guid>

					<description><![CDATA[In January, 2020, Ontario released its Draft Transportation Plan for Southwestern Ontario, entitled Connecting the Southwest. It recommended several encouraging new actions supportive of improved passenger rail and regional bus services. However, progress on these actions has been largely stalled. In March, 2021, the province established a Transportation Task Force consisting of mayors, chiefs and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2720</post-id>	</item>
	</channel>
</rss>
