<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest News &#8211; Transport Action Ontario</title>
	<atom:link href="https://ontario.transportaction.ca/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://ontario.transportaction.ca</link>
	<description>Advocating for Sustainable Public and Freight Transportation</description>
	<lastBuildDate>Mon, 13 Apr 2026 17:57:32 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/ontario.transportaction.ca/wp-content/uploads/2019/05/cropped-TAO-Icon-512px.png?fit=32%2C32&#038;ssl=1</url>
	<title>Latest News &#8211; Transport Action Ontario</title>
	<link>https://ontario.transportaction.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">115774052</site>	<item>
		<title>Ford&#8217;s Expansion Plans for Billy Bishop Airport face &#8220;Uncomfortable Truths&#8221;</title>
		<link>https://ontario.transportaction.ca/fords-expansion-plans-for-billy-bishop-airport-face-uncomfortable-truths/</link>
		
		<dc:creator><![CDATA[Transport Action Ontario]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 20:15:13 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://ontario.transportaction.ca/?p=4047</guid>

					<description><![CDATA[After about a decade of relative quiet, Billy Bishop Toronto City Airport (BBTCA) has re-emerged as a major public issue.  Back in 2014, Transport Action Ontario (TAO) and other non-government organizations were very active in opposing expansion plans which would allow jets to land at BBTCA.  Our objections were two fold: (a) short haul air [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4047</post-id>	</item>
		<item>
		<title>Letter to Minister MacKinnon regarding concerns on 3 Ontario infrastructure projects</title>
		<link>https://ontario.transportaction.ca/letter-to-minister-mackinnon-regarding-concerns-on-3-ontario-infrastructure-projects/</link>
		
		<dc:creator><![CDATA[Transport Action Ontario]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 17:47:50 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Highways and Bridges]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Northern Ontario]]></category>
		<guid isPermaLink="false">https://ontario.transportaction.ca/?p=4062</guid>

					<description><![CDATA[Transport Action Ontario has written to federal Minister of Transport MacKinnon regarding three provincial infrastructure projects that are concerning, in our view. The letter gives detailed rationales for our opinion. We recommended that any federal financial participation should be denied. The three projects are: Our letter can be viewed below. Transport Action Ontario has written [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4062</post-id>	</item>
		<item>
		<title>GO Expansion &#8211; Details Emerge, Timing Slipping</title>
		<link>https://ontario.transportaction.ca/go-expansion-details-emerge-timing-slipping/</link>
		
		<dc:creator><![CDATA[Transport Action Ontario]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 23:53:06 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Urban Transit]]></category>
		<guid isPermaLink="false">https://ontario.transportaction.ca/?p=4045</guid>

					<description><![CDATA[Transport Action Ontario has long been a strong supporter of the GO Expansion project, which proposes an ambitious plan to introduce 15 minute or better all-day two-way electrified passenger rail service on core portions of 5 GO lines, plus improved service on the remainder of the network.  However, as described in our posting of June [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4045</post-id>	</item>
		<item>
		<title>Comments from ALTO Consultation Sessions</title>
		<link>https://ontario.transportaction.ca/comments-from-alto-consultation-sessions/</link>
		
		<dc:creator><![CDATA[Transport Action Ontario]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 21:04:34 +0000</pubDate>
				<category><![CDATA[Intercity Rail and Bus]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://ontario.transportaction.ca/?p=4041</guid>

					<description><![CDATA[Transport Action Ontario and Transport Action Canada members have been actively participating in ALTO&#8217;s stakeholder roundtables and public consultation sessions, being held in central/eastern Ontario and western Quebec during January &#8211; March, 2026. We have also been monitoring social and conventional media coverage and reviewing issues internally. We have submitted a letter to ALTO summarizing [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4041</post-id>	</item>
		<item>
		<title>Open Letter on ALTO HSR Route Options in Eastern Ontario</title>
		<link>https://ontario.transportaction.ca/open-letter-on-alto-hsr-route-options-in-eastern-ontario/</link>
		
		<dc:creator><![CDATA[Transport Action Ontario]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 22:36:50 +0000</pubDate>
				<category><![CDATA[Intercity Rail and Bus]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://ontario.transportaction.ca/?p=4013</guid>

					<description><![CDATA[There have been intensive discussions and concerns in Eastern Ontario about route selection for the ALTO High-Speed Rail proposal. Transport Action Canada has written an open letter to the media summarizing the various route and speed options that have been considered in the past, and identifying other key considerations like maintaining good conventional service and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4013</post-id>	</item>
	</channel>
</rss>
